World Cup Ticket Prices
While these will most certainly fluctuate with dynamic pricing and the secondary market, it’s good to have on record the prices for tickets from yesterday’s Visa Presale Draw. I got this information from The Athletic, who in turn seemed to get the majority of their data from FIFA Collect Analytics. I’m just going to plagiarize their posts, because it’s relevant, plus paywall blocks, and FIFA Collect Analytics’ website seems a bit janky and is going through some maintenance (like it’s currently not accessible at this moment I’m typing). All data is as of 10/2/2025.
The TLDR is expect to spend around $300 a ticket for the group stage / round of 32.
I personally believe that $300 a ticket for the group stage is too much, and these prices will drop. There’s simply no way we can fill out stadiums at those prices for most of the teams for workday / midday irrelevant (dead rubber) group stage matches. But it is what it is. If you’re going to buy anything at these early, pre-draw stages go with the knockout rounds and weekend matches.
It also looks like the Right to Buys are going to be less valuable unless you have an RTB for a category 4 ticket (which I don’t think was possible). There simply won’t be much arbitrage opportunity in the secondary market above these prices to justify the RTB prices (assuming RTBs purchase at these values).
World Cup Ticket Prices (by stage)
World Cup Ticket Prices (by city)
Table
My apologies as per usual, SquareSpace really sucks at spreadsheets. This is the Athletic’s Table:
Match Type | Cat 1 ($) | Cat 2 ($) | Cat 3 ($) | Cat 4 ($) |
---|---|---|---|---|
Mexico opener (CDMX) | $1,825 | $1,290 | $745 | $370 |
Canada opener (TOR) | $1,745 | $1,240 | $715 | $355 |
U.S. opener (LA) | $2,735 | $1,940 | $1,120 | $560 |
Group stage (LA, SF, NYNJ)* | $620 | $465 | $215 | $60-105 |
Group stage (PHI, MIA, DAL, TOR)* | $445 | $335 | $155 | $60-75 |
Group stage (BOS, ATL, HOU, KC, SEA, CDMX, VAN)* | $410 | $310 | $140 | $60-70 |
Group stage (MTY, GDL)* | $345 | $260 | $120 | $60 |
Canada Game 2 and 3 (VAN) | $475 | $355 | $165 | $165 |
U.S. Game 2 (SEA) | $535 | $405 | $185 | $90 |
U.S. Game 3 (LA) | $805 | $605 | $280 | $140 |
Mexico Game 2 (GDL) | $445 | $335 | $155 | $75 |
Mexico Game 3 (CDMX) | $535 | $405 | $185 | $90 |
Round of 32 (LA, SF, NYNJ) | $665 | $500 | $240 | $185 |
Round of 32 (MIA, DAL, TOR) | $480 | $360 | $175 | $135 |
Round of 32 (BOS, ATL, HOU, KC, SEA, CDMX, VAN) | $440 | $335 | $160 | $125 |
Round of 32 (MTY) | $370 | $280 | $135 | $105 |
Round of 16 (NYNJ) | $890 | $675 | $330 | $260 |
Round of 16 (PHI, DAL) | $640 | $485 | $240 | $185 |
Round of 16 (ATL, HOU, SEA, CDMX, VAN) | $590 | $450 | $220 | $170 |
Quarterfinal (LA) | $1,690 | $1,150 | $725 | $410 |
Quarterfinal (MIA) | $1,220 | $830 | $525 | $295 |
Quarterfinal (BOS, KC) | $1,125 | $765 | $485 | $275 |
Semifinal (DAL) | $2,780 | $1,920 | $720 | $455 |
Semifinal (ATL) | $2,565 | $1,775 | $660 | $420 |
Third place (MIA) | $1,000 | $715 | $360 | $165 |
Final (NYNJ) | $6,370 | $4,210 | $2,790 | $2,030 |
*Excluding games involving host nation
Here’s the table from FIFA Collect Analytics:
Match | City | Stage | Cat 1 | Cat 2 | Cat 3 | Cat 4 |
---|---|---|---|---|---|---|
M1 | Mexico City | Opener | $1,825 | $1,290 | $745 | $370 |
M2 | Guadalajara | Group Stage | $325 | $260 | $120 | $60 |
M3 | Toronto | Opener | $1,745 | $1,240 | $715 | $355 |
M4 | Los Angeles | Opener | $2,735 | $1,940 | $1,120 | $560 |
M5 | Boston | Group Stage | $410 | $310 | $140 | $70 |
M6 | Vancouver | Group Stage | $410 | $310 | $140 | $140 |
M7 | New York / New Jersey | Group Stage | $620 | $465 | $215 | $105 |
M8 | San Francisco Bay Area | Group Stage | $620 | $465 | $215 | $105 |
M9 | Philadelphia | Group Stage | $445 | $335 | $155 | $75 |
M10 | Houston | Group Stage | $410 | $310 | $140 | $70 |
M11 | Dallas | Group Stage | $445 | $335 | $155 | $75 |
M12 | Monterrey | Group Stage | $345 | $260 | $120 | $60 |
M13 | Miami | Group Stage | $445 | $335 | $155 | $60 |
M14 | Atlanta | Group Stage | $410 | $310 | $140 | $60 |
M15 | Los Angeles | Group Stage | $620 | $465 | $215 | $60 |
M16 | Seattle | Group Stage | $410 | $310 | $140 | $60 |
M17 | New York / New Jersey | Group Stage | $620 | $465 | $215 | $60 |
M18 | Boston | Group Stage | $410 | $310 | $140 | $70 |
M19 | Kansas City | Group Stage | $445 | $335 | $155 | $60 |
M20 | San Francisco Bay Area | Group Stage | $620 | $465 | $215 | $60 |
M21 | Toronto | Group Stage | $445 | $335 | $155 | $60 |
M22 | Dallas | Group Stage | $445 | $335 | $155 | $60 |
M23 | Houston | Group Stage | $410 | $310 | $140 | $60 |
M24 | Mexico City | Group Stage | $410 | $310 | $140 | $60 |
M25 | Atlanta | Group Stage | $410 | $310 | $140 | $60 |
M26 | Los Angeles | Group Stage | $620 | $465 | $215 | $60 |
M27 | Vancouver | Group Stage | $475 | $355 | $165 | $60 |
M28 | Guadalajara | Group Stage | $445 | $335 | $155 | $75 |
M29 | Philadelphia | Group Stage | $445 | $335 | $155 | $60 |
M30 | Boston | Group Stage | $410 | $310 | $140 | $60 |
M31 | San Francisco Bay Area | Group Stage | $620 | $465 | $215 | $60 |
M32 | Seattle | Group Stage | $535 | $405 | $185 | $90 |
M33 | Toronto | Group Stage | $445 | $335 | $155 | $75 |
M34 | Kansas City | Group Stage | $410 | $310 | $140 | $70 |
M35 | Houston | Group Stage | $410 | $310 | $140 | $70 |
M36 | Monterrey | Group Stage | $345 | $260 | $120 | $60 |
M37 | Miami | Group Stage | $445 | $335 | $155 | $75 |
M38 | Atlanta | Group Stage | $410 | $310 | $140 | $70 |
M39 | Los Angeles | Group Stage | $620 | $465 | $215 | $105 |
M40 | Vancouver | Group Stage | $410 | $310 | $140 | $140 |
M41 | New York / New Jersey | Group Stage | $620 | $465 | $215 | $60 |
M42 | Philadelphia | Group Stage | $445 | $335 | $155 | $60 |
M43 | Dallas | Group Stage | $445 | $335 | $155 | $60 |
M44 | San Francisco Bay Area | Group Stage | $620 | $465 | $215 | $60 |
M45 | Boston | Group Stage | $410 | $310 | $140 | $60 |
M46 | Toronto | Group Stage | $445 | $335 | $155 | $60 |
M47 | Houston | Group Stage | $410 | $310 | $140 | $60 |
M48 | Guadalajara | Group Stage | $345 | $260 | $120 | $60 |
M49 | Miami | Group Stage | $445 | $335 | $155 | $60 |
M50 | Atlanta | Group Stage | $410 | $310 | $140 | $60 |
M51 | Vancouver | Group Stage | $475 | $355 | $165 | $165 |
M52 | Seattle | Group Stage | $410 | $310 | $140 | $60 |
M53 | Mexico City | Group Stage | $535 | $405 | $185 | $90 |
M54 | Monterrey | Group Stage | $345 | $270 | $124 | $60 |
M55 | Philadelphia | Group Stage | $445 | $335 | $155 | $60 |
M56 | New York / New Jersey | Group Stage | $620 | $465 | $215 | $60 |
M57 | Dallas | Group Stage | $445 | $335 | $155 | $60 |
M58 | Kansas City | Group Stage | $410 | $310 | $140 | $60 |
M59 | Los Angeles | Group Stage | $805 | $605 | $280 | $140 |
M60 | San Francisco Bay Area | Group Stage | $620 | $465 | $215 | $60 |
M61 | Boston | Group Stage | $410 | $310 | $140 | $70 |
M62 | Toronto | Group Stage | $445 | $335 | $155 | $60 |
M63 | Seattle | Group Stage | $410 | $310 | $140 | $60 |
M64 | Vancouver | Group Stage | $410 | $310 | $140 | $140 |
M65 | Houston | Group Stage | $410 | $310 | $140 | $60 |
M66 | Guadalajara | Group Stage | $360 | $270 | $125 | $60 |
M67 | New York / New Jersey | Group Stage | $620 | $465 | $215 | $105 |
M68 | Philadelphia | Group Stage | $445 | $335 | $155 | $75 |
M69 | Kansas City | Group Stage | $410 | $310 | $140 | $70 |
M70 | Dallas | Group Stage | $445 | $335 | $155 | $75 |
M71 | Miami | Group Stage | $445 | $335 | $155 | $75 |
M72 | Atlanta | Group Stage | $410 | $220 | $140 | $70 |
M73 | Los Angeles | Round of 32 | $665 | $500 | $240 | $185 |
M74 | Boston | Round of 32 | $440 | $310 | $160 | $125 |
M75 | Monterrey | Round of 32 | $370 | $280 | $135 | $105 |
M76 | Houston | Round of 32 | $440 | $335 | $160 | $125 |
M77 | New York / New Jersey | Round of 32 | $440 | $335 | $160 | $125 |
M78 | Dallas | Round of 32 | $480 | $360 | $175 | $135 |
M79 | Mexico City | Round of 32 | $440 | $335 | $160 | $125 |
M80 | Atlanta | Round of 32 | $440 | $335 | $160 | $125 |
M81 | San Francisco Bay Area | Round of 32 | $665 | $500 | $240 | $125 |
M82 | Seattle | Round of 32 | $440 | $335 | $160 | $125 |
M83 | Toronto | Round of 32 | $480 | $360 | $175 | $135 |
M84 | Los Angeles | Round of 32 | $665 | $500 | $240 | $185 |
M85 | Vancouver | Round of 32 | $440 | $335 | $160 | $160 |
M86 | Miami | Round of 32 | $480 | $360 | $175 | $135 |
M87 | Kansas City | Round of 32 | $440 | $335 | $160 | $125 |
M88 | Dallas | Round of 32 | $480 | $360 | $175 | $135 |
M89 | Philadelphia | Round of 16 | $640 | $485 | $240 | $185 |
M90 | Houston | Round of 16 | $590 | $450 | $220 | $170 |
M91 | New York / New Jersey | Round of 16 | $890 | $675 | $330 | — |
M92 | Mexico City | Round of 16 | $590 | $450 | $220 | $170 |
M93 | Dallas | Round of 16 | $590 | $450 | $240 | $185 |
M94 | Seattle | Round of 16 | $590 | $450 | $220 | $170 |
M95 | Atlanta | Round of 16 | $590 | $450 | $220 | $170 |
M96 | Vancouver | Round of 16 | $590 | $450 | $220 | $220 |
M97 | Boston | Quarter-final | $1,125 | $765 | $485 | $275 |
M98 | Los Angeles | Quarter-final | $1,690 | $1,150 | $725 | $410 |
M99 | Miami | Quarter-final | $1,220 | $830 | — | $295 |
M100 | Kansas City | Quarter-final | $1,134 | $770 | $486 | $277 |
M101 | Dallas | Semi-final | $2,780 | $1,920 | $720 | $455 |
M102 | Atlanta | Semi-final | $2,565 | $1,775 | $660 | $420 |
M103 | Miami | Bronze Final | $1,000 | $715 | $360 | $165 |
M104 | New York / New Jersey | Final | $6,730 | $4,230 | $2,790 | $2,030 |
It should be noted that the Category 4 tickets are highly limited just the upper corners of most stadiums and will likely be impossible to get. If you’re budgeting, it’s far more likely you’ll get access to Category 2 & 3. Anyway, it seems pretty expensive, but alas tis America and FIFA, what did you expect.